Devanahalli has emerged as one of the fastest-growing real estate destinations in the city. Over the last decade, this region has transformed from a quiet suburb into a major residential and commercial hub. Today, homebuyers, investors, and businesses actively look for projects in Devanahalli due to its strong infrastructure and future growth plans.
This blog covers a detailed list of residential and commercial projects in Devanahalli. It also explains prices, investment benefits, and future development prospects.
Residential development is the biggest strength of Devanahalli. Buyers can choose from apartments, villas, and plotted communities. Each property type suits a different buyer profile.
Apartments in Devanahalli range from affordable to luxury segments. Most projects offer 1 BHK, 2 BHK, and 3 BHK homes. These homes come with modern layouts and lifestyle amenities.
Many apartment projects focus on open spaces, greenery, and low-density living. This attracts families looking for peaceful surroundings. Security, parking, and clubhouse facilities add further value.
Villa projects are highly popular in this region. Devanahalli offers spacious gated villa communities with private gardens and premium features. These projects suit buyers who want privacy and luxury.
Villa communities often include landscaped parks, walking tracks, and sports facilities. Due to limited supply, villas show strong price appreciation over time.
Plotted developments are ideal for buyers who want to build custom homes. Many developers offer RERA-approved plots with proper roads, drainage, and utilities.
Plots in Devanahalli attract investors due to low maintenance and high future value. With infrastructure improving, plotted projects remain one of the safest investment options.
| S.No | Status | Project Name | Location | Configuration | Price Range | Possession | Details |
|---|---|---|---|---|---|---|---|
| 1 | New Launch | Sattva Vasanta Skye | Devanahalli, Bangalore North | 1, 2, 3, 4 BHK Apartment | ₹ 85 L – 2.73 Cr | May 2031 | |
| 2 | New Launch | Barca At Godrej MSR City | Devanahalli, Bangalore North | 2, 3 BHK Apartment | ₹ 1.37 – 2.13 Cr | Mar 2030 | |
| 3 | New Launch | Embassy Greenshore | Devanahalli, Bangalore North | 2, 3, 4 BHK Apartment | ₹ 1.15 – 2.45 Cr | Dec 2031 | |
| 4 | New Launch | Bhartiya Garden Estate | Sadahalli, Bangalore North | 1, 2, 3, 4 BHK Apartment | ₹ 81 L – 2.35 Cr | Aug 2030 | |
| 5 | New Launch | Merusri Sunscape | Devanahalli, Bangalore North | 3, 4 BHK Villa | ₹ 2.77 – 4.04 Cr | Mar 2030 | |
| 6 | New Launch | Embassy Verde | Devanahalli, Bangalore North | 2, 3 BHK Apartment | ₹ 91.23 L – 1.34 Cr | Dec 2030 | |
| 7 | New Launch | Merusri Antelopes | Devanahalli, Bangalore North | 4 BHK Villa | ₹ 4.2 – 4.58 Cr | Mar 2030 | |
| 8 | New Launch | Birla Trimaya | Devanahalli, Bangalore North | 1, 2, 3 BHK Apartment | ₹ 70.25 L – 1.63 Cr | Oct 2028 | |
| 9 | New Launch | Ebony at Brigade Orchards | Devanahalli, Bangalore North | 3, 4 BHK Apartment | ₹ 1.44 – 2.28 Cr | Mar 2029 | |
| 10 | New Launch | Birla Trimaya Phase 3 | Devanahalli, Bangalore North | 2, 3 BHK Apartment | ₹ 1.15 – 1.86 Cr | Aug 2030 | |
| 11 | New Launch | JCN Raj Serenity | Devanahalli, Bangalore North | 2 BHK Apartment | ₹ 1.23 – 1.31 Cr | - | |
| 12 | New Launch | Sattva Vasanta Cove | Kannamangala, Bangalore North | - | - | Dec 2030 | |
| 13 | New Launch | Hillcrest Haven | Devanahalli, Bangalore North | - | - | May 2028 | |
| 14 | New Launch | Konig Pearl County | Sadahalli, Bangalore North | - | - | Dec 2028 | |
| 15 | New Launch | Shreyas Natures Sign | Devanahalli, Bangalore North | - | - | Jun 2028 | |
| 16 | New Launch | SRK The Roots | Sadahalli, Bangalore North | 3 BHK Villa | Price on Request | Jul 2030 | |
| 17 | New Launch | IVC Northshire Address | Kamenahalli, Bangalore North | - | - | Dec 2027 | |
| 18 | New Launch | Vagmine Water Homes | Devanahalli, Bangalore North | 4 BHK Villa | Price on Request | Jun 2027 | |
| 19 | New Launch | Hydenben Clifton | Devanahalli, Bangalore North | 2, 3 BHK Apartment | Price on Request | Apr 2028 | |
| 20 | New Launch | Axis The Midsummer Rain Villa Plot | Devanahalli, Bangalore North | - | - | Apr 2029 | |
| 21 | New Launch | Arth City | Devanahalli, Bangalore North | - | - | Oct 2026 | |
| 22 | New Launch | Arvind The Park | Devanahalli, Bangalore North | - | - | Dec 2029 | |
| 23 | New Launch | Impact Sanvi Aero Gardens | Devanahalli, Bangalore North | 1, 2, 3 BHK Apartment | Price on Request | Dec 2027 | |
| 24 | New Launch | Madhuban | Devanahalli, Bangalore North | - | - | Mar 2028 | |
| 25 | New Launch | Shravanthi North One | Devanahalli, Bangalore North | - | - | - | |
| 26 | New Launch | Assetz Promise of Spring | Devanahalli, Bangalore North | - | - | Oct 2026 | |
| 27 | New Launch | Artismo Millionaire Tower | IVC Road, Bangalore North | 2, 3 BHK Apartment | Price on Request | Sep 2029 | |
| 28 | New Launch | Century Trails | Devanahalli, Bangalore North | - | - | Mar 2027 | |
| 29 | New Launch | DNR Solace | Devanahalli, Bangalore North | - | - | Feb 2027 | |
| 30 | New Launch | Satya Wellnest Bellevue | Devanahalli, Bangalore North | - | - | - | |
| 31 | New Launch | Telecom Green Woods Gardens Extension 3A | Devanahalli, Bangalore North | - | - | Dec 2028 | |
| 32 | New Launch | Goyal Orchid Nirvana 3 | Devanahalli, Bangalore North | - | - | Mar 2027 | |
| 33 | New Launch | Prestige Sanctuary | Devanahalli, Bangalore North | 4 BHK Villa | Price on Request | - | |
| 34 | New Launch | GMC Aero Square | Devanahalli, Bangalore North | 2, 3 BHK Apartment | Price on Request | Oct 2026 | |
| 35 | New Launch | BR Layout | Vijayapura, Bangalore North | - | - | Dec 2026 | |
| 36 | New Launch | Lotus Enclave | Devanahalli, Bangalore North | - | - | - | |
| 37 | New Launch | Sai Orchid | Devanahalli, Bangalore North | - | - | - | |
| 38 | New Launch | Vaishnavi Grand | Vijayapura, Bangalore North | - | - | - | |
| 39 | New Launch | Sri Durga SD Meadows | Devanahalli, Bangalore North | - | - | - | |
| 40 | New Launch | Fern Flamingo Park | Devanahalli, Bangalore North | - | - | - |
| S.No | Status | Project Name | Location | Configuration | Price Range | Possession | Details |
|---|---|---|---|---|---|---|---|
| 1 | Under Construction | Sattva Aeropolis | Devanahalli, Bangalore North | 1, 2, 3 BHK Apartment | 1 RK Studio Apartment | ₹ 45.78 L – 1.08 Cr | Jul 2026 | |
| 2 | Under Construction | Mahaveer Northscape | Devanahalli, Bangalore North | 1, 2, 3 BHK Apartment | ₹ 59.03 L – 1.21 Cr | Dec 2025 | |
| 3 | Under Construction | Provident Deansgate | IVC Road, Bangalore North | 3 BHK Villa | ₹ 2.35 Cr | May 2027 | |
| 4 | Under Construction | Ivory at Brigade Orchards | Devanahalli, Bangalore North | 2, 3 BHK Apartment | ₹ 62.39 L – 1.07 Cr | Dec 2025 | |
| 5 | Under Construction | Surya Serene Skyline | Devanahalli, Bangalore North | 2, 3 BHK Apartment | ₹ 97.28 L – 1.32 Cr | Dec 2027 | |
| 6 | Under Construction | Embassy Edge | Devanahalli, Bangalore North | 2, 3 BHK Apartment | ₹ 99 L – 1.46 Cr | Dec 2027 | |
| 7 | Under Construction | The Midsummer Rain | IVC Road, Bangalore North | 4 BHK Villa | ₹ 5.4 – 6.83 Cr | Oct 2027 | |
| 8 | Under Construction | Signature One | Devanahalli, Bangalore North | 4 BHK Villa | ₹ 3 – 3.57 Cr | May 2027 | |
| 9 | Under Construction | Maharaja Ikon Park | Devanahalli, Bangalore North | 4 BHK Villa | ₹ 2.75 Cr | May 2026 | |
| 10 | Under Construction | Sobha Oakshire | Devanahalli, Bangalore North | 4 BHK Villa | ₹ 5.3 – 6.6 Cr | Dec 2026 | |
| 11 | Under Construction | Konig North County | Devanahalli, Bangalore North | 4 BHK Villa | ₹ 2.45 – 2.87 Cr | Mar 2027 | |
| 12 | Under Construction | Fairmont At Brigade Orchards | Devanahalli, Bangalore North | 3, 4 BHK Apartment | ₹ 2.25 – 2.56 Cr | Dec 2027 | |
| 13 | Under Construction | Birla Trimaya Phase 2 | Devanahalli, Bangalore North | 1, 2, 3 BHK Apartment | ₹ 80 L – 1.8 Cr | Jun 2029 | |
| 14 | Under Construction | MVN Aero One | Devanahalli, Bangalore North | 2 BHK Apartment | ₹ 1 – 1.3 Cr | - | |
| 15 | Under Construction | Airport City | Devanahalli, Bangalore North | 3 BHK Villa | Land | ₹ 35.99 L – 1.25 Cr | - | |
| 16 | Under Construction | AKR Cornerstone Mayberry | Devanahalli, Bangalore North | 2 BHK Apartment | ₹ 1.3 Cr | - | |
| 17 | Under Construction | Nisarga Lotus | Devanahalli, Bangalore North | - | - | Dec 2026 | |
| 18 | Under Construction | Fortune One Vistaa | Devanahalli, Bangalore North | - | - | Jan 2027 | |
| 19 | Under Construction | Gateway Residency Devanahalli | Devanahalli, Bangalore North | - | - | - | |
| 20 | Under Construction | Affairal Bellevue Nest | Devanahalli, Bangalore North | - | - | Mar 2026 | |
| 21 | Under Construction | Equinox Raindrop | Devanahalli, Bangalore North | - | - | - | |
| 22 | Under Construction | Anjin Akshaya Grand Enclave | Devanahalli, Bangalore North | - | - | - | |
| 23 | Under Construction | Maanya Tulips | Devanahalli, Bangalore North | - | - | Dec 2025 | |
| 24 | Under Construction | Equinox Sunrise | Devanahalli, Bangalore North | - | - | - | |
| 25 | Under Construction | Orange Blossom | Devanahalli, Bangalore North | - | - | - | |
| 26 | Under Construction | Elite Park | Devanahalli, Bangalore North | - | - | Dec 2025 | |
| 27 | Under Construction | KNS Atharva | Devanahalli, Bangalore North | - | - | Jun 2027 | |
| 28 | Under Construction | Pleasure Spaces Nirvana | Devanahalli, Bangalore North | - | - | - | |
| 29 | Under Construction | Sai Aditya Enclave 2 | Devanahalli, Bangalore North | 4 BHK Villa | Price on Request | - | |
| 30 | Under Construction | BSNL Sirigandha | Singarahalli, Bangalore North | - | - | - | |
| 31 | Under Construction | Southend At Ozone Urbana | Devanahalli, Bangalore North | - | - | - | |
| 32 | Under Construction | Abhi Homes | Devanahalli, Bangalore North | 2 BHK Apartment | Price on Request | - | |
| 33 | Under Construction | S and S AR Villas | Devanahalli, Bangalore North | 4 BHK Villa | Price on Request | - |
| S.No | Status | Project Name | Location | Configuration | Price Range | Possession | Details |
|---|---|---|---|---|---|---|---|
| 1 | Partially Ready To Move | Sattva Park Cubix | Devanahalli, Bangalore North | 1, 2, 3 BHK Apartment | 1 RK Studio Apartment | ₹ 38.29 L - 1.47 Cr | Possession: Dec 2022 | |
| 2 | Ready To Move | Prestige Tech Cloud | Devanahalli, Bangalore North | - | - | Completed: Feb 2024 | |
| 3 | Partially Ready To Move | Brigade Atmosphere | Devanahalli, Bangalore North | 3 BHK Apartment | 4 BHK Villa | ₹ 2.14 - 2.82 Cr | Possession: Feb 2020 | |
| 4 | Ready To Move | Godrej Royale Woods | Devanahalli, Bangalore North | 2, 3 BHK Apartment | ₹ 68 L - 1.24 Cr | Completed: Jan 2023 | |
| 5 | Ready To Move | Embassy Springs | Devanahalli, Bangalore North | 2, 3 BHK Apartment | Land | ₹ 1.35 - 5.41 Cr | Completed: Nov 2024 | |
| 6 | Ready To Move | Sobha Lifestyle Legacy | Devanahalli, Bangalore North | 4 BHK Villa | ₹ 5.75 - 19.5 Cr | Completed: May 2016 | |
| 7 | Ready To Move | Hollywood Town | Devanahalli, Bangalore North | 4, 5 BHK Villa | Land | ₹ 4.8 - 22 Cr | - | |
| 8 | Partially Ready To Move | Merusri Sunlit Grove | Devanahalli, Bangalore North | 3 BHK Villa | ₹ 2.35 - 2.5 Cr | Possession: Mar 2024 | |
| 9 | Ready To Move | Visionary Elegant Palms | Devanahalli, Bangalore North | 2 BHK Villa | ₹ 83 L | - | |
| 10 | Partially Ready To Move | Under The Sun by Fortius Infra | Devanahalli, Bangalore North | 4 BHK Villa | ₹ 9.2 Cr | Possession: Aug 2020 | |
| 11 | Ready To Move | Brigade Orchards Villas | Devanahalli, Bangalore North | 4 BHK Villa | ₹ 7.49 - 9.9 Cr | Completed: Sep 2017 | |
| 12 | Ready To Move | Hiranandani Cottages | Devanahalli, Bangalore North | 3 BHK Villa | Price on Request | Completed: Apr 2019 | |
| 13 | Ready To Move | House of Hiranandani Devanahalli | Devanahalli, Bangalore North | 2, 3, 4 BHK Apartment | ₹ 95 L - 3.4 Cr | Completed: Dec 2017 | |
| 14 | Ready To Move | Ashish Villas | Devanahalli, Bangalore North | 3 BHK Villa | ₹ 1.65 Cr | Completed: May 2013 | |
| 15 | Ready To Move | K Raheja Jade Garden | Sadahalli, Bangalore North | 3, 4, 5 BHK Villa | Land | ₹ 3.65 - 8.8 Cr | Completed: Mar 2013 | |
| 16 | Ready To Move | Juniper at Brigade Orchards | Devanahalli, Bangalore North | 2, 3 BHK Apartment | ₹ 1.06 - 2.5 Cr | Completed: Dec 2019 | |
| 17 | Ready To Move | Kino at Brigade Orchards | Devanahalli, Bangalore North | 2 BHK Apartment | ₹ 80 - 92 L | Completed: Jun 2024 | |
| 18 | Ready To Move | Sobha Lifestyle | Devanahalli, Bangalore North | 4 BHK Villa | ₹ 11 - 19 Cr | Completed: Jul 2014 | |
| 19 | Ready To Move | Legend Sujay | Devanahalli, Bangalore North | 4 BHK Villa | Land | ₹ 68.4 L - 1.8 Cr | Completed: Aug 2020 | |
| 20 | Ready To Move | Hiranandani Crossgate | Devanahalli, Bangalore North | 3 BHK Apartment | ₹ 1.95 - 2 Cr | Completed: Sep 2016 | |
| 21 | Ready To Move | Hiranandani Calgary | Devanahalli, Bangalore North | 2 BHK Apartment | ₹ 1.03 Cr | Completed: Dec 2017 | |
| 22 | Ready To Move | Preeti Mulberry Meadows | Devanahalli, Bangalore North | 3, 4 BHK Villa | ₹ 2.5 - 4 Cr | Completed: Jul 2011 | |
| 23 | Ready To Move | Rak Affluent | Devanahalli, Bangalore North | 4 BHK Villa | ₹ 1.69 Cr | Completed: Jul 2025 | |
| 24 | Ready To Move | Deamante 2 Oakland Estates | Sadahalli, Bangalore North | 4 BHK Villa | ₹ 4.05 Cr | Completed: Aug 2022 | |
| 25 | Ready To Move | SS AB Gardenia | Sadahalli, Bangalore North | 7 BHK Villa | ₹ 3.2 Cr | Completed: Nov 2019 | |
| 26 | Ready To Move | Ozone Urbana Prime | Devanahalli, Bangalore North | 1 BHK Apartment | ₹ 42 L | Completed: Dec 2023 | |
| 27 | Ready To Move | North Gardens | Devanahalli, Bangalore North | 2 BHK Villa | ₹ 90 L | - | |
| 28 | Ready To Move | VRP Prakruthi Enclave | Devanahalli, Bangalore North | 3 BHK Villa | ₹ 82 L | Completed: May 2016 | |
| 29 | Ready To Move | Brigade Orchards Goldspire | Devanahalli, Bangalore North | 1 BHK Apartment | Price on Request | Completed: Dec 2019 | |
| 30 | Partially Ready To Move | Classic Canaan | Devanahalli, Bangalore North | - | - | Possession: Mar 2024 | |
| 31 | Partially Ready To Move | Shantinikethan Premium Residential Layout | Devanahalli, Bangalore North | - | - | - | |
| 32 | Partially Ready To Move | Elite Rose | Devanahalli, Bangalore North | - | - | - | |
| 33 | Ready To Move | Colaco Parkland View | Devanahalli, Bangalore North | - | - | Completed: Sep 2025 | |
| 34 | Ready To Move | Hare Krishna Enclave at Rajani Farms | Devanahalli, Bangalore North | - | - | Completed: Apr 2025 | |
| 35 | Ready To Move | ECO 360 | Devanahalli, Bangalore North | - | - | Completed: Mar 2025 | |
| 36 | Ready To Move | Punarvasu | Devanahalli, Bangalore North | - | - | Completed: Jun 2024 | |
| 37 | Ready To Move | Serene Gardens Phase 2 | Devanahalli, Bangalore North | - | - | Completed: Sep 2023 | |
| 38 | Ready To Move | Brigade Orchards Parkside Senior Living | Devanahalli, Bangalore North | - | - | Completed: May 2017 | |
| 39 | Ready To Move | K R Infinity | Devanahalli, Bangalore North | - | - | Completed: Dec 2023 | |
| 40 | Ready To Move | 7 Hills Courtyard | Channarayapatna, Bangalore North | - | - | Completed: Dec 2024 | |
| 41 | Ready To Move | BSNL Highway Greens | Devanahalli, Bangalore North | - | - | - | |
| 42 | Ready To Move | PMS Lake View | Devanahalli, Bangalore North | - | - | Completed: Jan 2023 | |
| 43 | Ready To Move | Sky Line Boulevard | Devanahalli, Bangalore North | - | - | - | |
| 44 | Ready To Move | Springfields By Reilly Homes | Devanahalli, Bangalore North | - | - | - | |
| 45 | Ready To Move | Runwal Ashoka Nagar | Vijayapura, Bangalore North | 1 BHK Apartment | Price on Request | Completed: Mar 2023 | |
| 46 | Ready To Move | Technocon North Maple | Devanahalli, Bangalore North | - | - | Completed: Dec 2023 | |
| 47 | Ready To Move | Pariwars Anugraha Residential Layout | Devanahalli, Bangalore North | - | - | - | |
| 48 | Ready To Move | Jaanu Banni Tree | Vijayapura, Bangalore North | - | - | Completed: Aug 2021 | |
| 49 | Ready To Move | Krishnaja Homes | Devanahalli, Bangalore North | - | - | Completed: Dec 2021 | |
| 50 | Ready To Move | Nava Nakshatra AeroBliss | Devanahalli, Bangalore North | - | - | - | |
| 51 | Ready To Move | Sameera Hill View | Devanahalli, Bangalore North | - | - | - | |
| 52 | Ready To Move | Esteem Air Filed | Devanahalli, Bangalore North | - | - | - | |
| 53 | Ready To Move | Enrich Shriram Enclave | Devanahalli, Bangalore North | - | - | - | |
| 54 | Ready To Move | Enrich Urbana Meadows | Devanahalli, Bangalore North | - | - | - | |
| 55 | Ready To Move | PSR Nandanam | Devanahalli, Bangalore North | 4 BHK Villa | Price on Request | - | |
| 56 | Ready To Move | Sammys Palm Hills | Devanahalli, Bangalore North | - | - | Completed: Dec 2022 | |
| 57 | Ready To Move | Shriram Codename Destination | Devanahalli, Bangalore North | - | - | - | |
| 58 | Ready To Move | Maske Site | Vijayapura, Bangalore North | - | - | Completed: Mar 2021 | |
| 59 | Ready To Move | Smrutiis Svamitva Luxuria | Vijayapura, Bangalore North | - | - | Completed: Dec 2023 | |
| 60 | Ready To Move | Dhanlaxmi Colony | Vijayapura, Bangalore North | - | - | Completed: Jul 2020 | |
| 61 | Ready To Move | Max Urban Classic | Devanahalli, Bangalore North | - | - | Completed: Aug 2020 | |
| 62 | Ready To Move | Amogh Science City | Devanahalli, Bangalore North | - | - | Completed: Dec 2024 | |
| 63 | Ready To Move | Sri Shivakumara Badavane | Vijayapura, Bangalore North | - | - | Completed: Sep 2023 | |
| 64 | Ready To Move | Nisarga Aero City | Devanahalli, Bangalore North | - | - | Completed: Dec 2021 | |
| 65 | Ready To Move | VG Risaldar Colony | Vijayapura, Bangalore North | - | - | - | |
| 66 | Ready To Move | Nayak Golden Fields | Devanahalli, Bangalore North | - | - | Completed: Feb 2021 | |
| 67 | Ready To Move | Amogh Anagha Nivasayati | Vijayapura, Bangalore North | - | - | Completed: Dec 2021 | |
| 68 | Ready To Move | Progressive Urbian Pearls | Devanahalli, Bangalore North | - | - | Completed: Aug 2021 | |
| 69 | Ready To Move | Chandhana Layout | Devanahalli, Bangalore North | - | - | Completed: Nov 2021 | |
| 70 | Ready To Move | Gravity Infra Red Earth | Devanahalli, Bangalore North | - | - | - | |
| 71 | Ready To Move | MDS Orchid Park | Devanahalli, Bangalore North | - | - | - | |
| 72 | Ready To Move | Brundhavana JCN Villas | Devanahalli, Bangalore North | - | - | Completed: May 2023 | |
| 73 | Ready To Move | Sahakara M Y Samrudhi Nagara | Devanahalli, Bangalore North | - | - | - | |
| 74 | Ready To Move | Dhanvik Telecom Smart City 2 | Devanahalli, Bangalore North | - | - | - | |
| 75 | Ready To Move | MKR Green Garden | Devanahalli, Bangalore North | - | - | - | |
| 76 | Ready To Move | Codename Rhythm of North | Devanahalli, Bangalore North | - | - | Completed: Jan 2021 | |
| 77 | Ready To Move | Coco Aldea Premio | Devanahalli, Bangalore North | - | - | Completed: Jun 2021 | |
| 78 | Ready To Move | SLV Enclave Bangalore | Devanahalli, Bangalore North | - | - | - | |
| 79 | Ready To Move | Shreyas Sunrise | Devanahalli, Bangalore North | - | - | Completed: Nov 2020 | |
| 80 | Ready To Move | Telecom Indus City | Devanahalli, Bangalore North | - | - | - | |
| 81 | Ready To Move | SBI New Bangalore | Devanahalli, Bangalore North | - | - | Completed: Dec 2020 | |
| 82 | Ready To Move | BRC SBI Green City | Devanahalli, Bangalore North | - | - | Completed: Dec 2020 | |
| 83 | Ready To Move | Aditya Aero City | Devanahalli, Bangalore North | - | - | - | |
| 84 | Ready To Move | Merusri Baharathi Enclave | Devanahalli, Bangalore North | - | - | - | |
| 85 | Ready To Move | Samruddhi Nandana | Devanahalli, Bangalore North | - | - | - | |
| 86 | Ready To Move | Organize Def Col | Devanahalli, Bangalore North | - | - | Completed: Dec 2016 | |
| 87 | Ready To Move | Highway 96 | Devanahalli, Bangalore North | - | - | Completed: Dec 2019 | |
| 88 | Ready To Move | Samrudhi Nagara | IVC Road, Bangalore North | - | - | Completed: May 2018 | |
| 89 | Ready To Move | Svamitva Samrajya Nagar | Vijayapura, Bangalore North | - | - | Completed: Jul 2018 | |
| 90 | Ready To Move | Krishnaja Northcity | Devanahalli, Bangalore North | 2, 3 BHK Apartment | Price on Request | Completed: Feb 2021 | |
| 91 | Ready To Move | MGS Shreela Airview Enclave | Devanahalli, Bangalore North | - | - | Completed: Dec 2017 | |
| 92 | Ready To Move | Spectra City | Vijayapura, Bangalore North | - | - | Completed: Jul 2018 | |
| 93 | Ready To Move | The Haven | Devanahalli, Bangalore North | - | - | - | |
| 94 | Ready To Move | Mayan Meadows | Devanahalli, Bangalore North | - | - | - | |
| 95 | Ready To Move | Itsmyhome Inchara | Devanahalli, Bangalore North | - | - | - | |
| 96 | Ready To Move | Vijayalakshmi Sai Ram Orchids | Devanahalli, Bangalore North | - | - | - | |
| 97 | Ready To Move | Krishna Greens North | Devanahalli, Bangalore North | - | - | Completed: Dec 2020 | |
| 98 | Ready To Move | Aadyas JCR Bhuvi | Devanahalli, Bangalore North | - | - | - | |
| 99 | Ready To Move | BSNL Greater Greens | Devanahalli, Bangalore North | - | - | - | |
| 100 | Ready To Move | Ozone Urbana Heights | Devanahalli, Bangalore North | 1, 2, 3 BHK Apartment | Price on Request | Completed: Dec 2019 | |
| 101 | Ready To Move | CRS Enclave | Devanahalli, Bangalore North | - | - | - | |
| 102 | Ready To Move | Manani Vista | Devanahalli, Bangalore North | - | - | - |
Commercial real estate is growing rapidly in Devanahalli. The region benefits from proximity to the airport and planned business zones. This makes it suitable for offices, logistics, and retail projects.
Several IT and tech parks are coming up near Devanahalli. These parks create large employment opportunities. As jobs increase, housing demand also rises.
Tech parks also boost rental demand for apartments and villas. This creates a strong residential-commercial ecosystem.
Grade A office spaces are gaining popularity in Devanahalli. Many companies prefer this area due to easy airport access and lower congestion.
Business centers and co-working spaces also attract startups and service firms. This improves local economic activity.
Retail spaces and mixed-use developments are essential for urban growth. Devanahalli has upcoming malls, high-street retail, and integrated townships.
These projects offer shopping, dining, and entertainment options. They also improve lifestyle convenience for residents.
| S.No | Status | Project Name | Location | Configuration | Price Range | Possession | Button |
|---|---|---|---|---|---|---|---|
| 1 | Ready To Move | Prestige Tech Cloud | Devanahalli, Bangalore North | - | ₹ 8,550 / Sq.Ft. | Completed: Feb 2024 | |
| 2 | Under Construction | Confident Central Mall | Devanahalli, Bangalore North | - | - | - | |
| 3 | Ready To Move | WORP 62 and 65 | Devanahalli, Bangalore North | - | - | Completed: Jan 2017 | |
| 4 | Ready To Move | Divyasree Techspace | Devanahalli, Bangalore North | - | - | Completed: Jul 2018 | |
| 5 | Ready To Move | The Arcade At Brigade Orchards | Devanahalli, Bangalore North | - | - | Completed: Jun 2019 | |
| 6 | Under Construction | Sattva Aeropolis | Devanahalli, Bangalore North | - | ₹ 7,907 / Sq.Ft. | Possession: Jul 2026 |
| S.No | Status | Project Name | Location | Configuration | Price Range | Possession | Button |
|---|---|---|---|---|---|---|---|
| 1 | Under Construction | Arvind Greatlands | Devanahalli, Bangalore North | Land | ₹ 71.34 L - 4.19 Cr | Possession: Dec 2026 | |
| 2 | Under Construction | Sumadhura Panorama | Devanahalli, Bangalore North | Land | ₹ 1.2 - 2.4 Cr | Possession: Dec 2027 | |
| 3 | New Launch | Prestige Crystal Lawns | Singarahalli, Bangalore North | Land | ₹ 1.35 - 3.6 Cr | Possession: Mar 2027 | |
| 4 | Ready To Move | Royal Palm Over the Rainbow | Devanahalli, Bangalore North | Land | ₹ 54 - 63.45 L | - | |
| 5 | New Launch | Prestige Greenbrook | Singarahalli, Bangalore North | Land | ₹ 1.35 - 4.44 Cr | Possession: Mar 2027 | |
| 6 | Under Construction | Nandi Urban City | Devanahalli, Bangalore North | Land | ₹ 1.54 - 2.71 Cr | Possession: Dec 2025 | |
| 7 | Under Construction | Sunshine D Greens | Devanahalli, Bangalore North | Land | ₹ 16.8 - 56 L | Possession: Dec 2027 | |
| 8 | Under Construction | Taapasi Northern Lights | IVC Road, Bangalore North | Land | ₹ 93 L - 1.47 Cr | Possession: Jan 2026 | |
| 9 | New Launch | Sattva Bhumi | Devanahalli, Bangalore North | Land | ₹ 82.45 - 98.95 L | Possession: Dec 2026 | |
| 10 | New Launch | Prestige Autumn Leaves | Devanahalli, Bangalore North | Land | ₹ 2 - 5.93 Cr | Possession: Mar 2027 | |
| 11 | Under Construction | Total Environment Tangled Up in Green | Devanahalli, Bangalore North | Land | ₹ 1.52 - 6.09 Cr | Possession: Dec 2028 | |
| 12 | New Launch | Arvind Orchards Plots | Devanahalli, Bangalore North | Land | ₹ 90.1 L - 1.58 Cr | Possession: Dec 2029 | |
| 13 | Under Construction | The Secret Lake | Devanahalli, Bangalore North | Land | ₹ 78 L - 2.08 Cr | Possession: Mar 2030 | |
| 14 | Under Construction | Brigade Oasis | Devanahalli, Bangalore North | Land | ₹ 90 L - 1.8 Cr | Possession: Dec 2025 | |
| 15 | New Launch | Legacy Mihira | Devanahalli, Bangalore North | Land | ₹ 90 L - 2.63 Cr | Possession: Dec 2030 | |
| 16 | New Launch | Niva Earthscape | Devanahalli, Bangalore North | Land | Price on Request | Possession: Mar 2027 | |
| 17 | Ready To Move | Neralu Farms Korlaparthi | Devanahalli, Bangalore North | Land | ₹ 27 - 90 L | Completed: Dec 2025 | |
| 18 | Under Construction | Sirikanthi Magical Springs | Devanahalli, Bangalore North | Land | ₹ 85.2 L - 2.84 Cr | Possession: Dec 2025 | |
| 19 | New Launch | Prestige Gardenia Estate | Devanahalli, Bangalore North | Land | ₹ 1.35 - 3.6 Cr | Possession: Apr 2027 | |
| 20 | Ready To Move | Prestige Park Drive | Devanahalli, Bangalore North | Land | ₹ 1 - 4.4 Cr | Completed: Mar 2022 | |
| 21 | Ready To Move | Purva Tivoli Hills | Devanahalli, Bangalore North | Land | ₹ 69.11 L - 3.15 Cr | Completed: Feb 2024 | |
| 22 | Ready To Move | Godrej Reserve | Devanahalli, Bangalore North | Land | ₹ 90 L - 4.25 Cr | Completed: Apr 2022 | |
| 23 | Ready To Move | Continental Swiss Town | Devanahalli, Bangalore North | Land | ₹ 2.17 - 8.5 Cr | Completed: Jul 2007 | |
| 24 | Under Construction | Goyal Orchid Nirvana 2 O | Devanahalli, Bangalore North | Land | ₹ 83 L - 3.67 Cr | Possession: Dec 2026 | |
| 25 | Ready To Move | Century Greens | IVC Road, Bangalore North | Land | ₹ 90.65 L - 1.76 Cr | Completed: Jun 2020 | |
| 26 | Partially Ready To Move | Shriram Eden 144 | Devanahalli, Bangalore North | Land | ₹ 93 L - 1.8 Cr | Possession: Sep 2022 | |
| 27 | Ready To Move | VSR Rejoice | Devanahalli, Bangalore North | Land | ₹ 24 - 72 L | Completed: Mar 2018 | |
| 28 | Ready To Move | Ajmal Flora Valley | Devanahalli, Bangalore North | Land | ₹ 1.07 - 1.8 Cr | Completed: May 2017 | |
| 29 | Partially Ready To Move | Earthsong by Manyata | Devanahalli, Bangalore North | Land | ₹ 1.07 - 4.35 Cr | Possession: Jan 2020 | |
